LTC1871HMS#TRPBFIC REG CTRLR BST FLYBK CM 10MSOP Linear Technology
Datasheets | LTC1871 |
---|---|
Product Photos | 10-TFSOP, 10-MSOP |
Standard Package | 2,500 |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - DC DC Switching Controllers |
Series | - |
Packaging | Tape & Reel (TR) |
PWM Type | Current Mode, Burst Mode® |
Number of Outputs | 1 |
Frequency - Max | 1MHz |
Duty Cycle | 97% |
Voltage - Supply | 2.5 V ~ 36 V |
Buck | No |
Boost | Yes |
Flyback | Yes |
Inverting | No |
Doubler | No |
Divider | No |
Cuk | No |
Isolated | No |
Operating Temperature | -40°C ~ 150°C |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
LTC1871HMS#TRPBF IC REG CTRLR BST FLYBK CM 10MSOP Linear Technology