LT3710EFE#TRIC REG CTRLR BUCK PWM 16-TSSOP Linear Technology
Datasheets | LT3710 |
---|---|
Product Photos | 16-TSSOP |
Standard Package | 2,500 |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - DC DC Switching Controllers |
Series | - |
Packaging | Tape & Reel (TR) |
PWM Type | Current/Voltage Mode |
Number of Outputs | 2 |
Frequency - Max | 340kHz |
Duty Cycle | 90% |
Voltage - Supply | 8 V ~ 24 V |
Buck | Yes |
Boost | No |
Flyback | No |
Inverting | No |
Doubler | No |
Divider | No |
Cuk | No |
Isolated | No |
Operating Temperature | -40°C ~ 125°C |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed pad |
LT3710EFE#TR IC REG CTRLR BUCK PWM 16-TSSOP Linear Technology